Agregar a Favoritos |
Taiyo Yuden JMK042BJ104MC-W
Marca | Taiyo Yuden |
Código de Producto: | JMK042BJ104MC-W |
RoHS | ![]() |
Paquete | 0100 (0402 metric) |
Embalaje | Cut Tape or Reel |
Hoja de datos | Taiyo Yuden JMK042BJ104MC-W | Descripción | Multilayer Ceramic Capacitors MLCC - SMD/SMT 01005 6.3VDC 0.1uF 20% X5R |
Modelo personalizado |
Stock: 392060
Pedido mínimo : 100 Número de pasos : 1
Recordatorio: los datos del inventario son reales y efectivos, ¡tenga la seguridad de realizar un pedido!
Precio (USD)
Cantidad | Precio unitario | Subtotal |
---|---|---|
100+ | $0.00359 | $0.35900 |
1000+ | $0.00281 | $2.81000 |
3000+ | $0.00243 | $7.29000 |
10000+ | $0.00223 | $22.30000 |
40000+ | $0.00194 | $77.60000 |
Productos que pueden interesarle
-
100E751GW2500X Marca:American Technical Ceramics (ATC) / AVX Paquete:
-
100C122KTN1000X Marca:American Technical Ceramics (ATC) / AVX Paquete:
-
100E221KRW3600X Marca:American Technical Ceramics (ATC) / AVX Paquete:
-
100E271GT3600XT Marca:American Technical Ceramics (ATC) / AVX Paquete:
Nombre del atributo | Valor de la propiedad |
---|---|
Manufacturer | Taiyo Yuden |
Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
RoHS | ![]() |
Packaging | Cut Tape |
Packaging | Reel |
Termination | Standard |
Capacitance | 0.1 uF |
Voltage Rating DC | 6.3 VDC |
Dielectric | X5R |
Tolerance | 20 % |
Case Code - in | 0100 |
Case Code - mm | 0402 |
Height | 0.22 mm |
Minimum Operating Temperature | - 55 C |
Maximum Operating Temperature | + 85 C |
Product | General Type MLCCs |
Termination Style | SMD/SMT |
Series | M |
Length | 0.4 mm |
Package / Case | 0100 (0402 metric) |
Type | General Purpose |
Width | 0.2 mm |
Brand | Taiyo Yuden |
Capacitance - nF | 100 nF |
Capacitance - pF | 100000 pF |
Class | Class 2 |
Product Type | Ceramic Capacitors |
Factory Pack Quantity | 40000 |
Subcategory | Capacitors |
Unit Weight | 0.000194 oz |
Stock | The inventory data is true and valid , please rest assured to place an order. |
Payment | We accept Credit Card (includes Visa, Master, American Express.) , Bank Transfer. |
Express | We provide DHL, FedEx, UPS. |
Delivery Period | For in-stock parts, orders are estimated to ship out in 3-5 days. |
Productos relacionados
-
- C1608CH2E221K080AA
- Marca:TDK
- Paquete:
-
- C1608CH2E121K080AA
- Marca:TDK
- Paquete:
-
- 100E751GT2500X
- Marca:American Technical Ceramics (ATC) / AVX
- Paquete:
-
- 200B103MW50X
- Marca:American Technical Ceramics (ATC) / AVX
- Paquete:
-
- 600L0R6BT200XT
- Marca:American Technical Ceramics (ATC) / AVX
- Paquete:
-
- GCG1555C1H8R4CA01D
- Marca:Murata Electronics
- Paquete:
Noticias de la industria